Program Fees

Bachelor's degree programs
Number of the program Program Years of study Fees per semester (in RUB)
01.03.02 Applied mathematics and computer science 4 99 400 ₽
02.03.02 Fundamental informatics and information technologies 4 99 400 ₽
03.03.02 Physics 4 128 800 ₽
04.03.01 Chemistry 4 128 800 ₽
04.03.02 Chemistry, physics and mechanics of materials 4 128 800 ₽
05.03.06 Ecology and environmental management 4 128 800 ₽
09.03.01 Computer science and engineering 4 128 800 ₽
09.03.02 Information systems and technologies 4 128 800 ₽
09.03.03 Applied informatics 4 128 800 ₽
09.03.04 Software engineering 4 128 800 ₽
11.03.03 Design and technology of electronic means 4 128 800 ₽
13.03.02 Electric power and electric engineering 4 128 800 ₽
14.03.02 Nuclear physics and technologies 4 135 800 ₽
15.03.04 Automation of technological processes and production 4 125 000 ₽
24.03.04 Aircraft engineering 4 135 800 ₽
37.03.01 Psychology 4 128 800 ₽
38.03.01 Economics 4 100 000 ₽
38.03.04 State and municipal administration 4 99 400 ₽
38.03.05 Business informatics 4 99 400 ₽
39.03.01 Sociology 4 99 400 ₽
39.03.02 Social work 4 99 400 ₽
40.03.01 Legal studies 4 100 000 ₽
45.03.02 Linguistics 4 100 000 ₽
Specialist's Degree Programs
Number of the program Program Years of study Fees per semester (in RUB)
21.05.03 Geologic exploration technology 5 128 800 ₽
37.05.01 Clinical psychology 5,5 128 800 ₽
Master's degree programs
Number of the program Program Years of study Fees per semester (in RUB)
01.04.02 Applied mathematics and computer science 2 135 800 ₽
03.04.02 Physics 2 135 800 ₽
04.04.01 Chemistry 2 135 800 ₽
05.04.06 Ecology and environmental management 2 135 800 ₽
09.04.03 Applied informatics 2 135 800 ₽
11.04.03 Design and technology of electronic means 2 140 000 ₽
27.04.03 System analysis and management 2 135 800 ₽
37.04.01 Psychology 2 135 800 ₽
39.04.01 Sociology 2 112 000 ₽
40.04.01 Legal studies 2 112 000 ₽
45.03.02 Linguistics 2 112 000 ₽
Postgraduate Programs
Number of the program Program Years of study Fees per semester (in RUB)
04.06.01 Chemical sciences 3/4 115 740 ₽
05.06.01 Earth sciences 3/4 115 740 ₽
06.06.01 Biological sciences 3/4 115 740 ₽
09.06.01 Computer science and engineering 3/4 115 740 ₽
37.06.01 Psychological sciences 3/4 115 740 ₽
38.06.01 Economics 3/4 115 740 ₽
39.06.01 Sociological sciences 3/4 115 740 ₽
40.06.01 Legal studies 3/4 115 740 ₽
45.06.01 Linguistics and literary studies 3/4 115 740 ₽